2007
| District Code | School District | Levy Rate |
| 18A | Braman | 80.75 |
| 18B | Braman School District | 80.75 |
| 27A | Dilworth | 86.58 |
| 27B | Peckham School District | 86.58 |
| 29A | Newkirk | 103.03 |
| 29B | Newkirk School District | 103.03 |
| 29C | Hardy (Newkirk SD) | 103.03 |
| 45A | Blackwell | 84.60 |
| 45B | Blackwell School District | 84.60 |
| 50A | Kildare | 80.70 |
| 50B | Kildare School District | 80.70 |
| 50C | Ponca City (Kildare SD) | 80.70 |
| 71A | Ponca City (06) | 96.32 |
| 71B | Ponca City School District | 92.98 |
| 71C | Ponca City (11) | 96.32 |
| 84A | Kaw City | 79.39 |
| 84B | Kaw City School District | 79.39 |
| 87A | Tonkawa (08) | 98.82 |
| 87B | Tonkawa School District | 98.82 |
| 87C | Tonkawa (12) | 98.82 |
| I-2 | Billings School District | 79.66 |
| I-4 | Frontier School District | 76.97 |
| J11 | Shidler School District | 82.49 |
| J95 | DC/Lamont School District | 78.78 |

